2012 Regional Show and Awards Banquet Information
Sponsoring a Cat | Clerk of the Year/Spirit of the Great Lakes
PDFs | Sponsored DMs | Sponsored CHs | Sponsored Kittens | Sponsored PRs | Sponsored Breeds
Duplicate Awards | Honorarium | Photos | Advertising | Raffle
Regional Show
9-10. OH, CANTON. ONLINE FLYER | GLR Show ScheduleAll exhibiting NW, BW and RW cats receive a free double cage in exchange.
Please note: the free double cage is for exhibiting cats only and not for cat/kitten sales. All exhibiting owners and cats are expected to act as Ambassadors and interact with the public. Note on your entry form that you are bringing your winner to the show. The deadline is Tuesday, June 5 at 6pm. Enter today so that you can come on over to the Canton Civic Center and enjoy our Great Lakes hospitality, show off your cats and lets celebrate their accomplishments and make new friends!
Great Lakes Regional Celebration.
Canton Memorial Civic Center, 1101 Market Avenue North, Canton, OH. 44702. 330-489-3090.
6AB, 2SP. HHP Welcome!
Judges: Baugh, Darrah, Doernberg, Gradowski, Hoskinson, Wilson, Mathis(LH/SH) S. Powell(LH/SH).
Entry Clerk: Nancy Grandison, Unit 98-51 Paulander Drive, Kitchener, ON N2M 5E5. Phone: 519-578-7777. Fax: 519-578-8888.
Email: entryclerk@bell.net.
Directions to the Canton Civic Center:
From the North (Cleveland/Akron): I-77 south to Canton Exit at 13th Street (by Mercy Medical Center), turn left and go down the hill, which now becomes 12th Street. Continue straight for approximately one mile, to Market Ave N. Turn right onto Market Ave. N. The Civic Center is one block south on the right.
From the South (New Philadelphia/Cambridge): I-77 north to Canton Exit at 13th Street (by Mercy Medical Center), turn right and go down the hill, which now becomes 12th Street. Continue straight for approximately one mile, to Market Ave. N. Turn right onto Market Ave. N. The Civic Center is one block south on the right.
From the East (Alliance/Louisville): Rt. 30 west to I-77 north to Canton Exit at 13th Street (by Mercy Medical Center), turn right and go down the hill, which now becomes 12th Street. Continue straight for approximately one mile, to Market Ave N. Turn right onto Market Ave. N. The Civic Center is one block south on the right.
From the West (Wooster/Mansfield): Rt. 30 east to I-77 north to Canton Exit at 13th Street (by Mercy Medical Center), turn right and go down the hill, which now becomes 12th Street. Continue straight for approximately one mile, to Market Ave N. Turn right onto Market Ave. N. The Civic Center is one block south on the right.
Hotels:
Show Hotel:
McKinley Grand Hotel, 320 Market Ave S, Canton, OH 44702 (877)454-5008 or (330)454-5000; $84.00 plus tax (mention the Cat Fanciers Association for this rate); 100% smoke free. (approx 1 mile van to and from the banquet provided).
The Region has a block of 53 rooms on Friday and Saturday nights. Reservations need to be made by 5/18/2012. The block expires on 5/18/2012.
Comfort Inn - 5345 Broadmoor Circle Northwest, Canton, 44709 (330) 492-1331
Knights Inn 3950 Convenience Circle Northwest, Canton, 44718 (330) 492-5030
La Quinta Inn - 5335 Broadmoor Circle NW, Canton, 44709 (330) 492-0151
Motel 6 - 6880 Sunset Strip Ave NW, North Canton 44720, (330) 494-7611
Red Roof - 5353 Inn Circle Ct NW, North Canton 44720, (330) 499-1970
Potluck Lunch on Saturday; Honey Baked Hams will be provided! Bring a luncheon dish easy to share (NO snacks please) in your own serving container
with your own utensils - labeled with your name. We need main dishes, baked beans, salads, quality bakery cookies and brownies. Please NO chili or soups (too messy!).
We have electricity and refrigeration privileges. Please line your crock pots with crock pot liner (found near the plastic wrap at your grocery store).
Saturday morning bring your dish to Eve Russells cage & she will hand out your meal tickets. Please reserve space with Eve for grand /celebration cakes.
Any questions? Contact Eve at Eve Russell (eve24@earthlink.net).
Goto Top
Regional Show Ring Sponsorships
$250.00 SPONSORSHIP This sponsorship will cover the cost of the rosettes for the ring. Your name or business name will be on the rosettes and will be displayed proudly. You will also be listed in the show catalog.$150.00 SPONSORSHIP This sponsorship will cover the miscellaneous items in the ring i.e. clerk, steward, paper towels, and the overall cost of running the ring. You can recognize this sponsorship by placing a picture of your special kitty in an 8X10 frame and it will be displayed in the ring all weekend. Your sponsorship will also be listed in the show catalog.
Please let me know which ring you would like to sponsor and the level of
sponsorship. We have a deadline of May 15th this year to receive the sponsors
for all the rings. Thank you so much! Contact
Teresa Sweeney (tsignore@att.net).
| Ring | Judge | $250 Sponsorship | $150 Sponsorship |
|---|---|---|---|
| 1 | Loretta Baugh | Thompson Animal Hospital | In honor of GC GP NW Laureden Bunny of Kittrik |
| 2 | Gene Darrah | Cleveland Persian Society | Golden Triangle Cat Fanciers |
| 3 | Diana Doernberg | Hallmark Cat Club | Katherine Bock / Will Wharton in honor of Dr. Betsy Arnold |
| 4 | Chuck Gradowski | Genesee Cat Fanciers Club | Kathleen and Pat Landy |
| 5 | Rick Hoskinson | Nabeta Dentistry / Rexkwizit Cattery | Jan Warner |
| 6 | Annette Wilson | Monroe Shorthair Club | Norwegian Forest Cat Breed Council |
| 7 | Anne Mathis(SP) | Anthony Wayne, Just Cat-In Around, Thumbs Up, Midwest Persian Tabby & Motor City Jazz Club | Wilma Van Scoyk |
| 8 | Sharon Powell(SP) | Western Pennsylvania Cat Fanciers | Great Lakes Great Maines |
Regional Banquet
Banquet flyer, menu selections, and payment options.| When: | Saturday, June 9, 2012. 6:00 10:00 p.m. |
| Where: | McKinley Room Canton Memorial Civic Center Canton, OH |
| Cost: | $50.00 per person (includes cocktail hour, dinner & dessert). |
| Menu Choices: | Prime Rib Pork Chicken Vegetarian Plate |
| RSVP: | You send your payment to Nancy Grandison with your show entries but please specify breakdown of funds.
Nancy will also accept credit card payments. Otherwise they should send their banquet form and payment to Camelle Chaney, 3593 Medina Road # 181, Medina, Ohio 44256. Phone: 614-905-7767. Dewisplear@msn.com |
Sponsoring a cat or breed
Contact John Hiemstra (wenlock@gmail.com) to sponsor the top 25 Kittens, Championship Cats, Premierships Cats and Distinguished Merit Awards. The cost of each of these awards will be $50.The cost to sponsor a breed(five medallions) is $40.
Please write carefully the exact wording for the sponsor you wish to be printed in the awards booklet. Include that information with your check. Checks should be made out to GLR(Great Lakes Region). If you include an email address I will confirm receit of your request and payment. Requests and checks should be mailed to me at : John Hiemstra, 9330 Napier RD. Northville, MI 48167, 248-349-1588.
Goto TopClerk and Exhibitor of the Year
Nominations for Clerk of the Year and Exhibitor of the Year should be sent to Megan Hiemstra (dulcimer@gmail.com) Information on the criteria for the nominations and previous winners is available on the GLR website. There nominations should be sent by the club secretary or president. These awards are another wonderful tradition of the Great Lakes Region Please encourage your club to participate by nominating an individual that your club members feel deserves recognition. Goto TopPDF Winner Files
Distinguished MeritTop 25 Cats in CH, K and PR
Breed Winners
Kitten Breed Winners
Premiership Breed Winners
Color Class Winners
DM Sponsorship (as of May 25)
Note: Thumbnails may not be the exact cat on the trophy. It only is listed for cat verification.| # | Cat | Sponsorship | Photo | Thumbnail |
|---|---|---|---|---|
| 1 | GC ALEXY'S T L TANGO OF THAIFONG, DM | Valerie Smith | Yes | |
| 2 | CH BAYOU MOON SUGAR TOO OF MEOW MY, DM | Congratulations from Bob Ruigh | Yes | |
| 3 | GC, BW, NW DEWISPLEAR PIERCE MAYFAIR, DM | Teresa & Edwin Sweeney | Yes | |
| 4 | JUBILEUM LUNITIC, DM | Camelle & Joel Chaney | ||
| 5 | GC KARABEL'S MISS SCARLETT OF PEPPURRZ, DM | Christine Arnold | Yes | |
| 6 | GC KENIAKATS MISTY MOONLIGHT, DM | Rosina & Jim McGlynn | ||
| 7 | GC KINROSS AMAZON.COM, DM | Katherine Bock & Will Wharton | Yes | |
| 8 | KINROSS GOOD GOLLY MISS MOLLY, DM | Mariane Toth | Yes | |
| 9 | CH KWILL'S JUNIPER SCHNAPPS, DM | Betsy Arnold | Yes | |
| 10 | GC LOVINLACES FIFI FONDUE, DM | Betsy Arnold | Yes? | |
| 11 | CH MEOW MY LOLLYPOP, DM | Congratulations from Bob Ruigh | Yes | |
| 12 | GC, GP, BW NUDAWNZ HUNTRESS, DM | Doreen & Bob Mathas | Yes | |
| 13 | GC, RW PURRTY KATZ ALL JACKED UP, DM | Congratulations Brian Gravett. Carolyn & Steve Vogel | Yes | |
| 14 | GC, RW RAMPAGEOUS FOREVER BLUE, DM | Another 1st, way to go Marianne, luv Lisa Widenhofer and Sharon Powell | Yes | |
| 15 | SHERA LEN PROPEL, DM | Tipi Parmerter | Yes | |
| 16 | GC STORMYTOWN KELLY OF MCKITTYCREEK, DM | Rachel Anger | Yes | |
| 17 | GC SUAVERE TRUE COLORS, DM | Eve Russell | Yes | |
| 18 | GC SUFUREN FANCY FINALE OF CARTYCAT, DM | Rosina & Jim McGlynn | ||
| 19 | GC THAI-YVES SERENADE OF MEOW MY, DM | Congratulations from Bob Ruigh | Yes | |
| 20 | GC, RW THAIFONG RAISA OF AYUTHAYA, DM | Julie Zwemke | Yes | |
| 21 | CH THECATHUT PATTIPAWS, DM | Martha & Norm Auspitz | ||
| 22 | GC, BW, NW TICKETYBOO WISPA, DM | Loretta & Tom Baugh | Yes |
Championship Sponsorship (as of May 17)
Note: Thumbnails may not be the exact cat on the trophy. It only is listed for cat verification.| # | Cat | Sponsorship | Photo | Thumbnail |
|---|---|---|---|---|
| 1 | GC, BW, NW KAT-TRES PARIS | Chris Makl | Yes | |
| 2 | GC, BW, RW TICKETYBOO KYOMI | Linda, Jon & Jacob Bartley | Yes | |
| 3 | GC, BW, RW CO-STAR MCCONAUGHEY OF REXKWIZIT | Doreen & Bob Mathas | Yes | |
| 4 | GC, RW GO-TEEKATZ PLAY GAMES | You have made us proud. Thank you. Tom & Jack | Yes | |
| 5 | GC, RW DEWISPLEAR PAYCHECK MAYFAIR | Loretta & Tom Baugh | Yes | |
| 6 | GC, BW, RW LA CATTIQUE'S CHANE | John Hiemstra | Yes | |
| 7 | GC, BW, RW SHERA LEN KILLIAN | Kathleen Doyle | Yes | |
| 8 | GC, BW, RW PENOBSCOT'S HANDS DOWN OF JOMARKAT | George Henderson | Yes | |
| 9 | GC, RW MIDNITE MOON AMT OF CATIATORS | Fran Volkman | Yes | |
| 10 | GC, RW THAIFONG QU-JOH OF AYUTHAYA | Betsy Arnold | Yes | |
| 11 | GC, RW SHERA LEN ARIA | Pat Maddox | Yes | |
| 12 | GC, RW MAINE LVRS DIESEL OF SEMPERCOONS | Justin Pelletier & Eric Valencia | Yes | |
| 13 | GC, RW LOVINLACES HAAGEN-DAZ | Kent & Robyn Thompson | Yes | |
| 14 | GC, BW, RW TYLONA'S ANGEL WINGS | Nanette Schindler | Yes | |
| 15 | GC, NW DOVON CLARK OF LYNZKATZ | Susan Ingle | Yes | |
| 16 | GC, RW NUDAWNZ NEGAIGOTO | Susan Ingle | Yes | |
| 17 | GC, RW BEEBLEBROX BLAIRYUMMY WITCHERRYATOP | Kathi Treleani | Yes | |
| 18 | GC, RW SUAVERE'S BELLA NOTTE | Sharon & Bill Powell | Yes | |
| 19 | GC, RW KITSU TATUM | Megan Hiemstra | Yes | |
| 20 | GC, RW PLEASANTVIEW HOT ROD LINCOLN | Tipi Parmerter | Yes | |
| 21 | GC, RW KARABEL CAUSING A COMMOTION | Lori Kerr | Yes | |
| 22 | GC, RW SABOKAH IRISH KISS OF PENOBSCOT | Nanette Schindler | Yes | |
| 23 | GC, RW FARALLON CUDDLES OF GALAXYCATS | Carmen Marie Johnson-Lawrence and Eddie Goatseay | Yes | |
| 24 | GC, RW PENOBSCOT SHOW ME NOW OF JOMARKAT | Kathi Treleani | Yes | |
| 25 | GC, RW KITTABLU IZABRADOODLE | Fran Volkman | Yes |
Kitten Sponsorship (as of May 17)
Note: Thumbnails may not be the exact cat on the trophy. It only is listed for cat verification| # | Cat | Sponsorship | Photo | Thumbnail |
|---|---|---|---|---|
| 1 | NW VELVA'S ALYONA | Barbara & Tim Shrek | Yes | |
| 2 | GC, BW, NW KINROSS EARS 2 HOWIE | Teresa & Edwin Sweeney | Yes | |
| 3 | GC, NW DOVON CLARK OF LYNZKATZ | Bruce & Ev Russell | Yes | |
| 4 | GC, RW HIGHLANDER PETERBUILT | Jeri, Dan & Spike Zottoli | Yes | |
| 5 | GC, RW DEWISPLEAR JULIEN MAYFAIR | Mariane Toth | Yes | |
| 6 | GC, RW ZEHNDER ESPRIT | Fran Volkman | Yes | |
| 7 | GC, RW REXKWIZIT'S KADENCE OF CO-STAR | Megan Hiemstra | Yes | |
| 8 | GC, RW KWILL'S EELDERBERRY WINE | Brook Cole | Yes | |
| 9 | GC, RW NUDAWNZ FRANK THE TANK | Camelle & Joel Chaney | Yes | |
| 10 | GC, RW PENOBSCOT SHOW ME NOW OF JOMARKAT | Doreeen & Bob Mathas | Yes | |
| 11 | GC, BW, RW CO-STAR MCCONAUGHEY OF REXKWIZIT | Sharon & Bill Powell | Yes | |
| 12 | GC, RW EZYKATZ WALTZING MATILDA | Lori Kerr | Yes | |
| 13 | GC, RW PROMISELAND'S FAVOURITE | Christine Arnold | Yes | |
| 14 | GC, RW NUDAWNZ SHOKI OF CHOME CHAI | Tim Childers & Paul Sandel | Yes | |
| 15 | GP, RW ZEHNDER'S ROGER VIVIER OF NUDAWNZ | Barbara Ley & Ron Dylewski | Yes | |
| 16 | GC, BW, RW SHERA LEN KILLIAN | Virginia Wheeldon & Susan Perkins | Yes | |
| 17 | GC, RW KARABEL'S PRETTY PRETTY PLEASE | Margaret Peppler | Yes | |
| 18 | RW KARABEL'S R U GONNA KISS ME OR NOT | Lori Kerr | Yes | |
| 19 | GC, RW PURRTY KATZ DAPHNE OF SUAVERE | Nanette Schindler | Yes | |
| 20 | GC, RW SINEGLAZKA ITS STILL ROCKNROLL 2 ME | John, Shelby, Lorna & Kelsey Friemoth & Seth Baugh | Yes | |
| 21 | GC, RW PURRTY KATZ PUT YOU IN A SONG | Shirley McCollow | Yes | |
| 22 | GC, RW THAIFONG SANTIAGO OF AYUTHAYA | John Hiemstra | Yes | |
| 23 | GC, RW PENOBSCOT'S HELICON OF JOMARKAT | Carolyn & Steve Vogel | Yes | |
| 24 | RW KARABEL'S DAYDREAM BELIEVER | Jerilyn Kapp | Yes | |
| 25 | GC, RW BEEBLEBROX DO I DARE EAT A PEACH? | Jan Warner | Yes |
Premiership Sponsorship (as of May 17)
Note: Thumbnails may not be the exact cat on the trophy. It only is listed for cat verification.| # | Cat | Sponsorship | Photo | Thumbnail |
|---|---|---|---|---|
| 1 | GC, GP, NW LAUREDEN BUNNY OF KITTRIK | John Hiemstra | Yes | |
| 2 | GC, GP, BW, NW TUVETS MARTHA'S PICK OF ABIZAQ, DM | John Hiemstra | Yes | |
| 3 | GP, NW BORDEAUX LTD ENZO PURRARI | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 4 | CH, GP, NW QUERCETIN'S PHAEDRA OF KARLETON | Barbara Ley & Ron Dylewski | Yes | |
| 5 | GP, NW KCDANCERS DUNKIN OF DREAMERS | Sandi Douglass & Gail Moser | Yes | |
| 6 | GC, GP, NW TIGERBOY SKIP TO MY LOU | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 7 | GP, RW KAT-TRES DASHIELL HAMMETT | Kathleen & Pat Landy | Yes | |
| 8 | GP, RW KARABEL'S TAHITIAN PEARL | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 9 | GC, GP, RW HIGHLANDER MAMMA MIA! OF BELIEVERS | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 10 | CH, GP, RW STEDAM'S CARMELA | Peggy & Frank Gyimesi | Yes | |
| 11 | GP, RW RONDEELU'S JOELEN BARTHOLOMEW | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 12 | GP, RW MEOW MY MAGNUM OPUS | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 13 | GP, RW ZELINES ZEPHYR | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 14 | GP, RW KAT-TRES BOGART | Barbara Ley & Ron Dylewski | Yes | |
| 15 | CH, GP, RW KWILL'S CCREME DE CACAO | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 16 | GP, RW LOVINLACES HOT FUDGE ON VANILLA | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 17 | GP, RW PATTAM PRINCE WILLIAM | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 18 | GP, RW AAR-GEE EM'S SEAN TROOPER THORNTON | Peggy & Frank Gyimesi | Yes | |
| 19 | GP, RW KITTABLU IGLESIAS | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 20 | GC, GP, BW, RW PURRTY KATZ STEALING CINDERELLA | In honor of GC,GP NW Laureden Bunny of Kittrik | Res? | |
| 21 | GC, GP, RW TWOMADS DELTA QUEEN | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 22 | GP, RW BECHARMED LITTLE BOY BLUE | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 23 | CH, GP, RW CASHELCATRUA ST. JAMES PARK | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 24 | GC, GP, RW RICKOONS ROCKFORD OF MACDUFF | In honor of GC,GP NW Laureden Bunny of Kittrik | Yes | |
| 25 | GP, RW INJOI'S YO DUDE OF TI SHEBI | Susan Ingle | Yes |
Breed Sponsorship (as of May 17)
| # | Breed | Sponsorship |
|---|---|---|
| 1 | Abyssinian | Beth Reilly |
| 2 | American Bobtail Longhair | |
| 3 | American Bobtail Shorthair | Jan Warner |
| 4 | American Curl Longhair | |
| 5 | American Curl Shorthair | |
| 6 | American Shorthair | Barbara Ley & Ron Dylewski |
| 7 | American Wirehair | Donna Kimber |
| 8 | Balinese | |
| 9 | Balinese Javanese | |
| 10 | Birman | Kent & Robyn Thompson |
| 11 | Bombay | Amanda Picou |
| 12 | British Shorthair | Sharon Soules |
| 13 | Burmese | |
| 14 | Chartreux | Donna Kimber |
| 15 | Colorpoint Shorthair | GC,RW CasaDecano's Reno of TeakaTut |
| 16 | Cornish Rex | Sandra Nabeta |
| 17 | Devon Rex | Robyn & Kent Thompson |
| 18 | Egyptian Mau | Doreen & Bob Mathas |
| 19 | European Burmese | Charli Stevens |
| 20 | Exotic | Laureden |
| 21 | Exotic Longhair | Carmen Marie Johnson-Lawrence and Eddie Goatseay |
| 22 | Havana Brown | Kathi Hoos |
| 23 | Japanese Bobtail Longhair | |
| 24 | Japanese Bobtail Shorthair | Tim Childers & Paul Sandel |
| 25 | Korat | |
| 26 | LaPerm Longhair | |
| 27 | LaPerm Shorthair | |
| 28 | Maine Coon | Teresa & Edwin Sweeney |
| 29 | Manx Longhair | |
| 30 | Manx Shorthair | |
| 31 | Norwegian Forest Cat | Brook Cole |
| 32 | Ocicat | Fran Volkman |
| 33 | Oriental Longhair | Kathleen & Pat Landy |
| 34 | Oriental Shorthair | Peggy Wilson |
| 35 | Persian Calico & Bi-Color | Juanita, Bruce & Amanda Hudnall |
| 36 | Persian Himalayan | Lori Kerr |
| 37 | Persian Parti-Color | Carmen Marie Johnson-Lawrence and Eddie Goatseay |
| 38 | Persian Shaded & Smoke | Debra Kozlowski |
| 39 | Persian Silver & Golden | Debra Kozlowski |
| 40 | Persian Solid | Carmen Marie Johnson-Lawrence and Eddie Goatseay |
| 41 | Persian Tabby | Midwest Tabby Persian Fanciers |
| 42 | Pointed Oriental Shorthair | |
| 43 | RagaMuffin | |
| 44 | Ragdoll | Sue & Bill Shorey |
| 45 | Russian Blue | Katherine Bock & Will Wharton |
| 46 | Scottish Fold Longhair | Bruce & Ev Russell |
| 47 | Scottish Fold Shorthair | |
| 48 | Selkirk Rex Longhair | |
| 49 | Selkirk Rex Shorthair | |
| 50 | Siamese | Betsy Arnold |
| 51 | Siberian | Nanette Schindler & George Henderson |
| 52 | Singapura | |
| 53 | Somali | Joan Mitts-Mittsnpaws Cattery in memory of Zolton Lukas, DM |
| 54 | Sphynx | Karen Drysdale |
| 55 | Tonkinese | Peggy & Frank Gyimesi |
| 56 | Turkish Angora | Nanette Schindler & George Henderson |
| 57 | Turkish Van | |
| 58 | Agility | Anne McCulloch & Denise Clark |
Duplicate Awards
Deadline deadline for ordering a duplicate is May 25th. Our beautiful rosettes from Centaur have not increased their prices either but their final deadline is May 12th.Please try and get your orders to me as soon as possible and have your checks made out to The Great Lakes Region. Congratulations to all of the winners. If you have any questions pleace call Wilma at 937-845-8156 or e-mail at lacattique@siscom.net
Rosettes
- Best - $23.81
- 2nd-25th - $17.92
- DMs - $14.09
Trophies
- Best-25th - $45
- DMs - $40
- Medalions - $7
Regional Awards Book Honorarium
Recognize a friend, exhibitor, cat, etc. in the Regional Awards Book. It is a nice way to give recognition with a couple of sentences. Honorariums are $50.Contact John Hiemstra (wenlock@gmail.com).
Goto Top
Photos Needed
NOTE: Photo submission due date: May 14. Email photos to glrphotos@gmail.comPlease submit photographs for
- Distingushed Merit
- Top 25 Cats in Championship
- Top 25 Kittens
- Top 25 Cats in Premiership
- Breed Winners (Best of Breed, Second Best of Breed, Third Best of Breed in Championship, Best of Breed Kitten and Best of Breed in Premiership)
Goto Top
Advertising
With great pleasure, I am proud to announce opportunities to advertise in the 2010-2011 Great Lakes Regional Awards Book.This years advertising spots available on the Back Cover in Full Color:
- Outside Cover (Full-Page / 8.5" x 11") - $450.00
- (Full Page / 8.5" x 11") - $300.00
- (Half Page / 8.5" x 5.25") - $175.00
Goto Top
Raffle Table Queen!
It is time to start getting serious about what you'll be bringing for our GLR raffle table.Suggestions include:
- Gift cards, gas cards, money, bottles of wine and other liquors, candy, knick knacks, books, gift baskets, theme baskets, food baskets, holiday baskets, cat baskets, party baskets, cat-related items, cookie jars, GPS's, digital cameras, cat-trees, art, flat screen tv's, jewlery, etc. No item is too big or too small!
Goto Top